710KVA-1725KVA KR400 SERIES 4-Pole Three Phase Alternator
These engines include non-road diesel engines, marine diesel engines, alternators and generator sets, which, as part of the main generator or standby power supply, are often used in communication, railway, oil, airports, hospitals, field exploration and other applications.
710KVA-1725KVA KR400 SERIES 4-Pole Three Phase Alternator
These engines include non-road diesel engines, marine diesel engines, alternators and generator sets, which, as part of the main generator or standby power supply, are often used in communication, railway, oil, airports, hospitals, field exploration and other applications.
Power: 710KVA-1725KVA
Voltage:110V-13800V
Frequency: 50Hz, 60Hz
Protection level: IP21-IP25
Applications:
The KR400 generator is a kind of brushless alternating current generator and the brand is KOKURO. It is equipped with diesel engine and assembled into diesel generator set, serving for industrial electricity in oil field, mining, railway, coal and so on. It can also be applied to commercial power generation such as mobile communications, real estate, shopping malls, etc.
The main power is 710KVA-1725KVA, the voltage is 110V-13800V, the frequency covers 50 HZ and 60HZ, the protection level is up to IP21-IP25, which can meet the specific power demand of local customers.
Parameter:
Model | Frequency | 50Hz(1500rpm) | |||||||||
Ambient temperature | Common use 40℃ | Peak value 40℃ | Peak value 27℃ | ||||||||
Temperature rise | Common use 125℃ | 105℃ | Spare 150℃ | Spare 163℃ | |||||||
Voltage | 380 | 400 | 415 | 600 | 380 | 400 | 415 | 380 | 400 | 415 | |
KR400B | Rated capacity (KVA) | 710.0 | 750.0 | 750.0 | 687.5 | 730.0 | 775.0 | 775.0 | 745.0 | 800.0 | 790.0 |
Rated power (KW) | 568.0 | 600.0 | 600.0 | 550.0 | 584.0 | 620.0 | 620.0 | 596.0 | 640.0 | 632.0 | |
Efficiency (%) | 93.2 | 93.3 | 93.5 | 93.5 | 93.1 | 93.1 | 93.3 | 93.0 | 93.0 | 93.3 | |
KR400C | Rated capacity (KVA) | 760.0 | 800.0 | 800.0 | 735.0 | 785.0 | 825.0 | 825.0 | 800.0 | 855.0 | 840.0 |
Rated power (KW) | 608.0 | 640.0 | 640.0 | 588.0 | 628.0 | 660.0 | 660.0 | 640.0 | 684.0 | 672.0 | |
Efficiency (%) | 93.6 | 93.6 | 93.8 | 93.9 | 93.4 | 93.5 | 93.7 | 93.3 | 93.4 | 93.6 | |
KR400D | Rated capacity (KVA) | 865.0 | 910.0 | 910.0 | 835.0 | 890.0 | 937.5 | 937.5 | 910.0 | 955.0 | 955.0 |
Rated power (KW) | 692.0 | 728.0 | 728.0 | 668.0 | 712.0 | 750.0 | 750.0 | 728.0 | 764.0 | 764.0 | |
Efficiency (%) | 93.5 | 93.5 | 93.7 | 93.9 | 93.3 | 93.4 | 93.6 | 93.2 | 93.3 | 93.5 | |
KR400E | Rated capacity (KVA) | 950.0 | 1000.0 | 1000.0 | 912.5 | 980.0 | 1030.0 | 1030.0 | 1000.0 | 1050.0 | 1050.0 |
Rated power (KW) | 760.0 | 800.0 | 800.0 | 730.0 | 784.0 | 824.0 | 824.0 | 800.0 | 840.0 | 840.0 | |
Efficiency (%) | 94.2 | 94.2 | 94.4 | 94.3 | 94.1 | 94.1 | 94.3 | 94.0 | 94.0 | 94.2 | |
KR400F | Rated capacity (KVA) | 1090.0 | 1130.0 | 1130.0 | 1037.5 | 1125.0 | 1165.0 | 1165.0 | 1145.0 | 1185.0 | 1185.0 |
Rated power (KW) | 872.0 | 904.0 | 904.0 | 830.0 | 900.0 | 932.0 | 932.0 | 916.0 | 948.0 | 948.0 | |
Efficiency (%) | 94.6 | 94.7 | 94.8 | 94.7 | 94.5 | 94.6 | 94.7 | 94.4 | 94.5 | 94.7 | |
KR400G | Rated capacity (KVA) | 1190.0 | 1250.0 | 1250.0 | 1150.0 | 1225.0 | 1287.5 | 1287.5 | 1250.0 | 1312.5 | 1312.5 |
Rated power (KW) | 952.0 | 1000.0 | 1000.0 | 920.0 | 980.0 | 1030.0 | 1030.0 | 1000.0 | 1050.0 | 1050.0 | |
Efficiency (%) | 94.8 | 94.9 | 95.0 | 94.9 | 94.8 | 94.8 | 94.9 | 94.7 | 94.7 | 94.8 | |
KR400GX | Rated capacity (KVA) | 1306.3 | 1375.0 | 1375.0 | 1250.0 | 1337.5 | 1412.5 | 1412.5 | 1375.0 | 1437.5 | 1437.5 |
Rated power (KW) | 1045.0 | 1100.0 | 1100.0 | 1000.0 | 1070.0 | 1130.0 | 1130.0 | 1100.0 | 1150.0 | 1150.0 | |
Efficiency (%) | 94.9 | 95.0 | 95.1 | 95.1 | 94.9 | 94.9 | 95.2 | 94.8 | 94.8 | 94.9 |
Engine package and installation dimensions
Model | Net Weight kg | Gross Weight kg | Packing Box Size cm |
KR400B | 1960 | 2030 | 200x105x145 |
KR400C | 1980 | 2050 | 200x105x145 |
KR400D | 2040 | 2110 | 200x105x145 |
KR400E | 2210 | 2280 | 200x105x145 |
KR400F | 2430 | 2500 | 200x105x145 |
KR400G | 2760 | 2830 | 200x105x145 |
KR400GX | 2760 | 2830 | 200x105x145 |