1253.8KVA-3125KVA KR450 SERIES 4-Pole Three Phase Alternator

These engines include non-road diesel engines, marine diesel engines, alternators and generator sets, which, as part of the main generator or standby power supply, are often used in communication, railway, oil, airports, hospitals, field exploration and other applications.

1253.8KVA-3125KVA KR450 SERIES 4-Pole Three Phase Alternator

These engines include non-road diesel engines, marine diesel engines, alternators and generator sets, which, as part of the main generator or standby power supply, are often used in communication, railway, oil, airports, hospitals, field exploration and other applications.

Power: 1253.8KVA-3125KVA

Voltage:110V-13800V

Frequency: 50Hz, 60Hz

Protection level: IP21-IP25

Applications:

The KR450 generator is a kind of brushless alternating current generator and the brand is KOKURO. It is equipped with diesel engine and assembled into diesel generator set, serving for industrial electricity in oil field, mining, railway, coal and so on. It can also be applied to commercial power generation such as mobile communications, real estate, shopping malls, etc.

The main power is 1253.8KVA-3125KVA, the voltage is 110V-13800V, the frequency covers 50 HZ and 60HZ, the protection level is up to IP21-IP25, which can meet the specific power demand of local customers.

Parameters:

Model Frequency 50Hz(1500rpm)
Ambient temperature Common use 40℃ Peak value 40℃ Peak value 27℃
Temperature rise Common use 125℃ Spare 150℃ Spare 163℃
Voltage 380 400 415 380 400 415 380 400 415
GR450E Rated capacity (KVA) 1253.8 1320.0 1320.0 1332.5 1360.0 1360.0 1372.5 1386.3 1386.3
Rated power (KW) 1003.0 1056.0 1056.0 1066.0 1088.0 1088.0 1098.0 1109.0 1109.0
Efficiency (%) 94.8 94.9 95.0 94.6 94.7 94.8 94.7 94.8 94.9
GR450F Rated capacity (KVA) 1425.0 1500.0 1500.0 1513.8 1545.0 1545.0 1558.8 1575.0 1575.0
Rated power (KW) 1140.0 1200.0 1200.0 1211.0 1236.0 1236.0 1247.0 1260.0 1260.0
Efficiency (%) 93.6 93.6 93.8 93.4 93.5 93.7 93.5 93.6 93.7
GR450GS Rated capacity (KVA) 1567.5 1650.0 1650.0 1662.5 1696.3 1696.3 1633.8 1732.5 1732.5
Rated power (KW) 1254.0 1320.0 1320.0 1330.0 1357.0 1357.0 1307.0 1386.0 1386.0
Efficiency (%) 93.6 93.7 93.6 9.32 93.3 93.4 93.3 93.4 93.6
GR450G Rated capacity (KVA) 1733.8 1825.0 1825.0 1841.3 1880.0 1880.0 1913.8 1933.8 1933.8
Rated power (KW) 1387.0 1460.0 1460.0 1473.0 1504.0 1504.0 1531.0 1547.0 1547.0
Efficiency (%) 94.6 94.7 94.8 94.4 94.6 94.7 94.5 94.6 94.7
GR450HS Rated capacity (KVA) 1805.0 1900.0 1900.0 1922.5 1956.3 1956.3 1975.0 1995.0 1995.0
Rated power (KW) 1444.0 1520.0 1520.0 1538.0 1565.0 1565.0 1580.0 1596.0 1596.0
Efficiency (%) 94.6 94.7 94.8 94.5 94.6 94.7 94.5 94.7 94.8
GR450H Rated capacity (KVA) 1957.5 2060.0 2060.0 2078.8 2121.3 2121.3 2140.0 2162.5 2162.5
Rated power (KW) 1566.0 1648.0 1648.0 1663.0 1697.0 1697.0 1712.0 1730.0 1730.0
Efficiency (%) 96.4 96.5 96.6 96.2 96.3 96.4 96.3 96.4 96.5
GR450J Rated capacity (KVA) 2042.5 2150.0 2150.0 2170.0 2215.0 2215.0 2233.8 2257.5 2257.5
Rated power (KW) 1634.0 1720.0 1720.0 1736.0 1772.0 1772.0 1787.0 1806.0 1806.0
Efficiency (%) 96.0 96.2 96.3 95.9 95.9 95.9 95.8 96.1 96.2
GR450JX Rated capacity (KVA) 2137.5 2250.0 2250.0 2270.0 2317.5 2317.5 2337.5 2362.5 2362.5
Rated power (KW) 1710.0 1800.0 1800.0 1816.0 1854.0 1854.0 1870.0 1890.0 1890.0
Efficiency (%) 96.1 96.3 96.4 96.0 96.1 96.1 95.9 96.2 96.3
GR450K Rated capacity (KVA) 2375.0 2500.0 2500.0 2522.5 2575.0 2575.0 2596.3 2623.8 2623.8
Rated power (KW) 1900.0 2000.0 2000.0 2018.0 2060.0 2060.0 2077.0 2099.0 2099.0
Efficiency (%) 96.1 96.3 96.4 96.0 96.0 96.1 95.9 96.2 96.3

Engine package and installation dimensions 

Model Net Weight kg Gross Weight kg Packing Box Size cm
GR450E 2709 2776 206x105x154
GR450F 2965 3033 206x105x154
GR450HS/H 3805 3874 231x105x154
GR450J/JX 4020 4089 237x105x154
GR450K 4070 4139 237x105x154